| Field Name | Screen / Field / Note | Field Name in Database | 
        
            | Student Table 
 | 
        
            | Student ID | In the URL at the top of the page when in the Student File 
 | StudentID | 
        
            | DateAdded | N/A | DateAdded | 
        
            | Employee Number 
 | Student File > Contact Info Page > Job Details Tab 
 | Empno | 
        
            | StudentType | Student File > Contact Info Page > Job Details Tab | StudentType | 
        
            | EmployeeType | Student File > Contact Info Page > Job Details Tab 
 | EmpType | 
        
            | FirstName | Student File > Contact Info Page > Contact Details Tab 
 | First Name | 
        
            | LastName | Student File > Contact Info Page > Contact Details Tab 
 | Last Name | 
        
            | MiddleName | Student File > Contact Info Page > Contact Details Tab | MiddleName | 
        
            | FullName | Student File > Contact Info Page > Contact Details Tab 
 | First Name + Last Name | 
        
            | PreferredName | Student File > Contact Info Page > Contact Details Tab > Nickname | PreferredName | 
        
            | HomeStreet1 | Student File > Contact Info Page > Contact Details Tab | HomeStreet1 | 
        
            | HomeStreet2 | Student File > Contact Info Page > Cotntact Details Tab | HomeStreet2 | 
        
            | HomeCity | Student File > Contact Info Page > Cotntact Details Tab | HomeCity | 
        
            | HomeState | Student File > Contact Info Page > Cotntact Details Tab | HomeState | 
        
            | HomeZip | Student File > Contact Info Page > Cotntact Details Tab | HomeZip | 
        
            | HomeCountry | Student File > Contact Info Page > Cotntact Details Tab | HomeCountry | 
        
            | WorkStreet1 | Student File > Contact Info Page > Cotntact Details Tab | WorkStreet1 | 
        
            | WorkStreet2 | Student File > Contact Info Page > Cotntact Details Tab | WorkStreet2 | 
        
            | WorkCity | Student File > Contact Info Page > Cotntact Details Tab | WorkCity | 
        
            | WorkState | Student File > Contact Info Page > Cotntact Details Tab | WorkState | 
        
            | WorkZip | Student File > Contact Info Page > Cotntact Details Tab | WorkZip | 
        
            | WorkCountry | Student File > Contact Info Page > Cotntact Details Tab | WorkCountry | 
        
            | Student Email Home | Student File > Contact Info Page > Contact Details Tab | Email | 
        
            | WorkEmail | Student File > Contact Info Page > Contact Details Tab | WorkEmail | 
        
            | HomePhoneNumber | Student File > Contact Info Page > Contact Details Tab | HomePhone | 
        
            | WorkPhoneNumber | Student File > Contact Info Page > Contact Details Tab | WorkPhone | 
        
            | WorkCellPhone | Student File > Contact Info Page > Contact Details Tab | WorkCellPhone | 
        
            | CellPhoneNumber | Student File > Contact Info Page > Contact Details Tab | CellPhone | 
        
            | FaxNumber | Student File > Contact Info Page > Contact Details Tab | Fax | 
        
            | WorkExt | Student File > Contact Info Page > Contact Details Tab | WorkExt | 
        
            | WorkFax | Student File > Contact Info Page > Contact Details Tab | WorkFax | 
        
            | Student Code Misc Field 1-20 | Student File > Student Misc Page > Misc 1-20 
 | Misc1-Misc20 | 
        
            | Student Description Misc Field 1-20 | Student File > Student Misc Page > Misc 1-20 | MiscStudentCaption | 
        
            | PrimaryJobCode | Student File > Contact Info Page > Job Details Tab | PrimaryJobCode | 
        
            | PrimaryJobTitle | Student File > Contact Info Page > Job Details Tab | PrimaryJobTitle | 
        
            | PrimaryJobStartDate | Student File > Contact Info Page > Job Details Tab | PrimaryJobStartDate | 
        
            | Primary Org Code 1-5 | Student File > Contact Info Page > Job Details Tab | PrimaryOrg1-5 | 
        
            | Org Title 1-5 | Student File > Contact Info Page > Job Details Tab 
 | PrimaryOrg1-5Desc | 
        
            | Student Status | Student File > Contact Info Page > Contact Tab 
 | Status | 
        
            | SupervisorName | Student File > Contact Info Page > Job Details Tab | SupervisorName | 
        
            | Supervisor | N/A | Supervisor | 
        
            | SupervisorName2 | Student File > Contact Info Page > Job Details Tab | SupervisorName2 | 
        
            | Supervisor2 | N/A | Supervisor2 | 
        
            | DateAdded | N/A | DateAdded | 
        
            | SSN | Student File > Contact Info Page > Personal Details Tab | SSN | 
        
            | BirthDate | Student File > Contact Info Page > Personal Details Tab | BirthDate | 
        
            | HireDate | Student File > Contact Info Page > Job Details Tab | HireDate | 
        
            | TermDate | Student File > Contact Info Page > Job Details Tab | TermDate | 
        
            | PayRvwDate | Student File > Contact Info Page > Job Details Tab | PayRvwDate | 
        
            | PerfRvwDate | Student File > Contact Info Page > Job Details Tab | PerfRvwDate | 
        
            | PrimaryEmail | Student File > Contact Info Page > Job Details Tab | PrimaryEmail | 
        
            | PrimaryPhone | Student File > Contact Info Page > Job Details Tab | PrimaryPhone | 
        
            | IsEmp | Student File > Contact Info Page > Job Details Tab |  IsEmp | 
        
            | IsSupervisor | Student File > Contact Info Page > Job Details Tab | IsSupervisor | 
        
            | Classes Table | 
        
            | Seq | In the URL at the top of the page when in the Class File | Seq | 
        
            | StartDate 
 | Class File > Class Details Page > Location/Schedule/Content Tab | StartDate | 
        
            | StartTime | Class File > Class Details Page > Location/Schedule/Content Tab 
 | StartTime | 
        
            | EndDate | Class File > Class Details Page > Location/Schedule/Content Tab 
 | EndDate | 
        
            | EndTime 
 | Class File > Class Details Page > Location/Schedule/Content Tab 
 | EndTime | 
        
            | EnrollmentEnds | Class File > Class Details Page > Location/Schedule/Content Tab 
 | EnrollmentEnds | 
        
            | Location | Class File > Class Details Page > Location/Schedule/Content Tab 
 | Location | 
        
            | Capacity | Class File > Class Details Page > Location/Schedule/Content Tab 
 | Capacity | 
        
            | EnrollStatus | Class File > Roster Page > Attendees Tab | EnrollStatus | 
        
            | StatusDate | Class File > Class Details Page > General Tab 
 | StatusDate | 
        
            | GradeType | Class File > Class Details Page > General Tab | GradeType | 
        
            | TimeZone | Class File > Class Details Page > Location/Schedule/Content Tab | TimeZone | 
        
            | OpenSeats | Class File > Roster Page > Availability Calculation | OpenSeats | 
        
            | ConferenceID | Class File > Class Details Page > Location/Schedule/Content Tab | ConferenceID | 
        
            | MeetingID | Class File > Class Details Page > Location/Schedule/Content Tab | MeetingID | 
        
            | WebMeetingConnection | Class File > Class Details Page > Location/Schedule/Content Tab | WebMeetingConnection | 
        
            | LocationDetails | Class File > Class Details Page > Location/Schedule/Content Tab | LocationDetails | 
        
            | OnDemand | Class File > Class Details Page > General Tab | CBT | 
        
            | Fee | Class File > Class Details Page > General Tab | Fee | 
        
            | Misc1-20 | Class File > Class Details Page > Misc Tab | Misc1-20 | 
        
            | Course Table | 
        
            | CourseName | Course File > Main Page > General Tab | CourseName | 
        
            | CourseID | Course File > Main Page > General Tab | CourseID | 
        
            | CourseType | Course File > Main Page > General Tab | CourseType | 
        
            | Credits | Course File > Main Page > General Tab | Credits | 
        
            | CEU | Course File > Main Page > General Tab | CEU | 
        
            | CourseDescription | Course File > Main Page > General Tab | InternalDesc | 
        
            | Hours | Course File > Main Page > General Tab | Hours | 
        
            | RenewalFreq | Course File > Main Page > General Tab | RenewalFreq | 
        
            | BasedOn | Course File > Main Page > General Tab | BasedOn | 
        
            | PassingScore | Course File > Main Page > General Tab | PassingScore | 
        
            | Codes Tables Table | 
        
            | _StudentEnrollmentStatus | Class File > Roster Page > Attendees Tab   NOTE: The underscore indicates this option is the data label and not code.  Use 'EnrollStatus' to pull the code and '_StudentEnrollmentStatus' to pull the data label.  To get this data label option, this view is connected to the Code Tables table.  | _EnrollStatus | 
        
            | _ClassMisc1-20 | Class File > Class Details Page > Misc Tab   NOTE: The underscore indicates this option is the data label and not code.  Use 'Misc1-20' to pull the code for these fields and '_ClassMisc1-20' to pull the data label.  To get this data label option, this view is connected to the Code Tables table.  | _ClassMisc1-20 | 
        
            | Login Table | 
        
            | Instructor | Admin > Security > User Security | Instructor | 
        
            | TrainingAdmin | Admin > Security > User Security | TrainingAdmin |