| Field Name | Screen / Field / Note | 
        
            | Field denoted with a "_" prior to the field name indicate that the description or user name of the field will display instead of the code or true text. | 
        
            | _AppMisc1 | Applicant File > Miscellaneous Page > Misc 1 
 | 
        
            | _AppMisc10 
 | Applicant File > Miscellaneous Page > Misc 10 
 | 
        
            | _AppMisc11 | Applicant File > Miscellaneous Page > Misc 11 
 | 
        
            | _AppMisc12 | Applicant File > Miscellaneous Page > Misc 12 
 | 
        
            | _AppMisc13 
 | Applicant File > Miscellaneous Page > Misc 13 
 | 
        
            | _AppMisc14 
 | Applicant File > Miscellaneous Page > Misc 14 
 | 
        
            | _AppMisc15 
 | Applicant File > Miscellaneous Page > Misc 15 
 | 
        
            | _AppMisc16 
 | Applicant File > Miscellaneous Page > Misc 16 
 | 
        
            | _AppMisc17 
 | Applicant File > Miscellaneous Page > Misc 17 
 | 
        
            | _AppMisc18 | Applicant File > Miscellaneous Page > Misc 18 
 | 
        
            | _AppMisc19 | Applicant File > Miscellaneous Page > Misc 19 
 | 
        
            | _AppReqMisc2 | Applicant File > Activity Page > Assigned Reqs Tab > Detail of the Req > Miscellaneous Tab > Misc 2 
 | 
        
            | _AppReqMisc20 |  | 
        
            | _AppReqMisc3 
 | Applicant File > Activity Page > Assigned Reqs Tab > Detail of the Req > Miscellaneous Tab > Misc 3 
 | 
        
            | _AppReqMisc4 
 | Applicant File > Activity Page > Assigned Reqs Tab > Detail of the Req > Miscellaneous Tab > Misc 4 
 | 
        
            | _AppReqMisc5 
 | Applicant File > Activity Page > Assigned Reqs Tab > Detail of the Req > Miscellaneous Tab > Misc 5 
 | 
        
            | _AppReqMisc6 
 | Applicant File > Activity Page > Assigned Reqs Tab > Detail of the Req > Miscellaneous Tab > Misc 6 
 | 
        
            | _AppReqMisc7 | Applicant File > Activity Page > Assigned Reqs Tab > Detail of the Req > Miscellaneous Tab > Misc 7 
 | 
        
            | _AppReqMisc8 
 | Applicant File > Activity Page > Assigned Reqs Tab > Detail of the Req > Miscellaneous Tab > Misc 8 
 | 
        
            | _AppReqMisc9 
 | Applicant File > Activity Page > Assigned Reqs Tab > Detail of the Req > Miscellaneous Tab > Misc 9 
 | 
        
            | _EEO | Requisition File > Main Page > Job Info Tab > EEO Class | 
        
            | _Ethnic | Applicant File > Demographics Page > EEO Tab > Race | 
        
            | _FTPT | Requisition File > Main Page > Job Info Tab > Full Time / Part Time | 
        
            | _FunctionalTitle | Requisition File > Main Page > Job Info Tab > Functional Title 
 | 
        
            | _Gender |  | 
        
            | _HomeState | Applicant File > Demographics Page > Demographics Tab > Home State 
 | 
        
            | _JobType | Requisition File > Main Page > Job Info Tab > Type 
 | 
        
            | _OLevel1 | Requisition File > Main Page > Job Info Tab > Org 1 | 
        
            | _OLevel2 | Requisition File > Main Page > Job Info Tab > Org 2 | 
        
            | _OLevel3 | Requisition File > Main Page > Job Info Tab > Org 3 
 | 
        
            | _OLevel4 | Requisition File > Main Page > Job Info Tab > Org 4 
 | 
        
            | _OLevel5 | Requisition File > Main Page > Job Info Tab > Org 5 
 | 
        
            | _OverallStatus | Applicant File > Status/History Page > Overall Status 
 | 
        
            | _Recruiter | Requisition File > Main Page > General Tab > Recruiter 
 | 
        
            | _ReferralSource | Applicant File > Application Page > Referral Source | 
        
            | _ReqMisc1 | Requisition File > Main Page > Misc Tab > Misc 1 
 | 
        
            | _ReqMisc10 |  | 
        
            | _ReqMisc11 |  | 
        
            | _ReqMisc12 |  | 
        
            | _ReqMisc13 |  | 
        
            | _ReqMisc14 |  | 
        
            | _ReqMisc15 |  | 
        
            | _ReqMisc16 |  | 
        
            | _ReqMisc17 |  | 
        
            | _ReqMisc18 |  | 
        
            | _ReqMisc19 |  | 
        
            | _ReqMisc2 
 | Requisition File > Main Page > Misc Tab > Misc 2 | 
        
            | _ReqMisc20 |  | 
        
            | _ReqMisc3 
 | Requisition File > Main Page > Misc Tab > Misc 3 
 | 
        
            | _ReqMisc4 
 | Requisition File > Main Page > Misc Tab > Misc 4 
 | 
        
            | _ReqMisc5 
 | Requisition File > Main Page > Misc Tab > Misc 5 
 | 
        
            | _ReqMisc6 
 | Requisition File > Main Page > Misc Tab > Misc 6 
 | 
        
            | _ReqMisc7 
 | Requisition File > Main Page > Misc Tab > Misc 7 
 | 
        
            | _ReqMisc8 
 | Requisition File > Main Page > Misc Tab > Misc 8 
 | 
        
            | _ReqMisc9 
 | Requisition File > Main Page > Misc Tab > Misc 9 
 | 
        
            | _SalaryGrade | Requisition File > Main Page > Job Info Tab > Salary Grade 
 | 
        
            | _Supervisor | Requisition File > Main Page > General Tab > Supervisor 
 | 
        
            | _WhyOpen | Requisition File > Main Page > General Tab > Requisition Reason 
 | 
        
            |  | 
        
            | Remaining fields will display true text (often the exact code) or a calculation on the data. 
 | 
        
            | AgreeDate | Applicant File > Application Page > Sign Date | 
        
            | Agreement | Applicant File > Application Page > Signed Application Agreement ('Y', 'N') | 
        
            | AgreementSignature | Applicant File > Application Page > Signature 
 | 
        
            | AppHireDate | Applicant Calcuation - Pulls the StatusDate for any requision attached to the person with a status of HIRED.  If more than one, pulls the most recent date. 
 | 
        
            | AppInvites | Applicant Calculation – Counts the number of interviews a person has on his/her record.  Counts one for each record. 
 | 
        
            | ApplicationDate | Applicant File > Status/History Page > Application Date 
 | 
        
            | ApplicationTemplate | Requisition File > Main Page > General Tab > Application Template 
 | 
        
            | ApplNum | Unique Identifier for the Applicant.  Can been see on the Status/History page 
 | 
        
            | AppMisc1 
 | Applicant File > Miscellaneous Page > Misc 1 
 | 
        
            | AppMisc10 |  | 
        
            | AppMisc11 |  | 
        
            | AppMisc12 |  | 
        
            | AppMisc13 |  | 
        
            | AppMisc14 |  | 
        
            | AppMisc15 |  | 
        
            | AppMisc16 |  | 
        
            | AppMisc17 |  | 
        
            | AppMisc18 |  | 
        
            | AppMisc19 |  | 
        
            | AppMisc2 
 | Applicant File > Miscellaneous Page > Misc 2 | 
        
            | AppMisc20 |  | 
        
            | AppMisc3 
 | Applicant File > Miscellaneous Page > Misc 3 
 | 
        
            | AppMisc4 
 | Applicant File > Miscellaneous Page > Misc 4 
 | 
        
            | AppMisc5 
 | Applicant File > Miscellaneous Page > Misc 5 
 | 
        
            | AppMisc6 
 | Applicant File > Miscellaneous Page > Misc 6 
 | 
        
            | AppMisc7 
 | Applicant File > Miscellaneous Page > Misc 7 
 | 
        
            | AppMisc8 
 | Applicant File > Miscellaneous Page > Misc 8 
 | 
        
            | AppMisc9 
 | Applicant File > Miscellaneous Page > Misc 9 
 | 
        
            | AppNotes | Applicant Calculation – Counts the number of notes a person has on his/her record.  Counts one for each record. 
 | 
        
            | AppOffers | Applicant Calculation – Counts the number of offers a person has on his/her record.  Counts one for each record. 
 | 
        
            | AppReferences | Applicant Calculation – Counts the number of references a person has on his/her record.  Counts one for each record. 
 | 
        
            | AppReqs | Applicant Calculation – Counts the number of requisitions a person has on his/her record.  Counts one for each record. 
 | 
        
            | AppRoutings | Applicant Calculation – Counts the number of routings a person has on his/her record.  Counts one for each record. 
 | 
        
            | AppRoutingsNoResponse | Applicant Calculation – Counts the number of routings which are not responded to which a person has on his/her record.  Counts one for each record. 
 | 
        
            | AssignedApps | Requisition Calculation – Counts the number of applicants connected to the position. 
 | 
        
            | AutoPost | Requisition File > Main Page > General Tab > Auto Open ('Y', 'No') | 
        
            | BirthCity | Applicant File > Application Page > Birth City 
 | 
        
            | BirthDate | Applicant File > Demographics Page > EEO Tab > Birth Date 
 | 
        
            | CellPhoneNumber | Applicant File > Demographics Page > Demographics Tab > Cell Phone 
 | 
        
            | ChangeDate | Requisition Field - Date the Requisition file was changed | 
        
            | ChangedBy | Requisition Field - Who change the Requisition file 
 | 
        
            | ChangeTime | Requisition Field - Time the Requisition file was changed 
 | 
        
            | CloseDate | Requisition File > Main Page > General Tab > Fill Date 
 | 
        
            | CoverLetter | Applicant File > Resume Page > Cover Letter Tab | 
        
            | CreateDate | Requisition Field - Date the Requisition file was created 
 | 
        
            | CreateBy | Requisition Field - Who created the Requisition file 
 | 
        
            | CreateTime | Requisition Field - Time the Requisition file was changed 
 | 
        
            | DateNeeded | Requisition File > Main Page > General Tab > Date Needed 
 | 
        
            | DateNeededAsDate | Requisition File > Main Page > General Tab > Date Needed (displays in a date format) 
 | 
        
            | DateSent |  | 
        
            | DaysOpen | Requisition Calculation - Number of Days between Close Date and Requested Date.  If Close Date is blank, number of days between Today and Requested Date 
 | 
        
            | DaysPostToClose | Requisition Calculation - Number of Days between Close Date and Open Date.  If Close Date is blank, number of days between Today and Open Date 
 | 
        
            | DaysToApprove | Requisition Calculation - Number of days between requested date and the final approval date | 
        
            | Descr | Requisition File > Main Page > General Tab > Title 
 | 
        
            | DesiredSalary | Applicant File > Application Page > Salary Expectations | 
        
            | Direct | Requisition File > Main Page > Job Info Tab > Direct 
 | 
        
            | DisabilityFormAnswer | Applicant File > Demographics Page > EEO Tab > Disability Form Response ('Y', 'N' or 'I') 
 | 
        
            | DisabilityFormDate | Applicant File > Demographics Page > EEO Tab > Disability Form Sign Date 
 | 
        
            | DisabilityFormSig | Applicant File > Demographics Page > EEO Tab > Disability Signature | 
        
            | EEO | Requisition File > Main Page > Job Info Tab > EEO Class 
 | 
        
            | Email | Applicant File > Demographics Page > Demographics Tab > Home Email 
 | 
        
            | EmailSubject |  | 
        
            | EmailText |  | 
        
            | EmployeeReplacing | Requisition File > Main Page > General Tab > Replacing 
 | 
        
            | EmpRef | Applicant File > Application Page > Source Details 
 | 
        
            | Ethnic | Applicant File > Demographics Page > EEO Tab > Race 
 | 
        
            | Exempt | Requisition File > Main Page > Job Info Tab > Exempt 
 | 
        
            | FavoriteColor | Applicant File > Application Page > Favorite Color 
 | 
        
            | FaxNumber | Applicant File > Demographics Page > Demographics Tab > Fax Number 
 | 
        
            | FirstApprovalDate | Requisition Calculation - Updates with the date the first time an approval occurs on the requisition. | 
        
            | FirstAssignDate | Applicant Calculation – Updates with the AssignDate the first time a person applies to a requisition. 
 | 
        
            | FirstName | Applicant File > Demographics Page > Demographics Tab > First Name 
 | 
        
            | FromSalary | Requisition File > Main Page > Job Info Tab > Salary From 
 | 
        
            | FTPT | Requisition File > Main Page > Job Info Tab > Full Time / Part Time 
 | 
        
            | FullName | Applicant Calculation - Displays the Applicant's first name and last name as part of one field (last name, first name) | 
        
            | FunctionalTitle | Requisition File > Main Page > Job Info Tab > Functional Title 
 | 
        
            | Gender | Applicant File > Demographics Page > EEO Tab > Gender 
 | 
        
            | HireList | Requisition File > Main Page > General Tab > Filled By (lists all the applicants who are Hired and the date of the hire) 
 | 
        
            | Hispanic | Applicant File > Demographics Page > EEO Tab > Hispanic/Latino 
 | 
        
            | HomeCity | Applicant File > Demographics Page > Demographics Tab > Home City 
 | 
        
            | HomeCountry | Applicant File > Demographics Page > Demographics Tab > Home Country 
 | 
        
            | HomePhoneNumber | Applicant File > Demographics Page > Demographics Tab > Home Phone Number 
 | 
        
            | HomeState | Applicant File > Demographics Page > Demographics Tab > Home State 
 | 
        
            | HomeStreet1 | Applicant File > Demographics Page > Demographics Tab > Home Street 1 
 | 
        
            | HomeStreet2 | Applicant File > Demographics Page > Demographics Tab > Home Street 2 | 
        
            | HomeZip | Applicant File > Demographics Page > Demographics Tab > Home Zip 
 | 
        
            | HotJob | Requisition File > Main Page > General Tab > Featured Job 
 | 
        
            | InviteCount | Requisition Calculation – Counts the number of applicants with interviews for this position. Counts each applicant once. 
 | 
        
            | JobDesc | Requisition File > Job Description Page > Job Description Tab (1st tab) 
 | 
        
            | JobDescPublic | Requisition File > Job Description Page > Public Job Description Tab (3rd tab) 
 | 
        
            | JobType | Requisition File > Main Page > Job Info Tab > Type 
 | 
        
            | KSA | Requisition File > Job Description Page > Requirements Tab (2nd tab) 
 | 
        
            | LastApprovalDate | Requisition Calculation - Updates with the date the last approval was accepted/denied by somebody.  For example, if there are 4 approvals and the 2nd was the last approved, the date of that approval would be in this field. | 
        
            | LastAssignDate | Applicant Calculation - Updates with the AssignDate the first time a person applies to a requisition. | 
        
            | LastName | Applicant File > Demographics Page > Demographics Tab > Last Name 
 | 
        
            | MaidenName | Applicant File > Demographics Page > Demographics Tab > Previous Name 
 | 
        
            | MaritalStatus | Applicant File > Demographics Page > EEO Tab > Marital Status 
 | 
        
            | MiddleName | Applicant File > Demographics Page > Demographics Tab > Middle Name 
 | 
        
            | NickName | Applicant File > Demographics Page > Demographics Tab > Nickname 
 | 
        
            | NotifType |  | 
        
            | NotifValue |  | 
        
            | NumberHired | Requisition Calculation – Counts the number of applicants with an AttachedReqStatus with the code HIRED 
 | 
        
            | OfferCount | Requisition Calculation – Counts the number of applicants with offers for this position. Counts each applicant once. 
 | 
        
            | OLevel1 | Requisition File > Main Page > Job Info > Org 1 
 | 
        
            | OLevel2 | Requisition File > Main Page > Job Info > Org 2 | 
        
            | OLevel3 
 | Requisition File > Main Page > Job Info > Org 3 
 | 
        
            | OLevel4 
 | Requisition File > Main Page > Job Info > Org 4 
 | 
        
            | OLevel5 
 | Requisition File > Main Page > Job Info > Org 5 | 
        
            | OpenDate | Requisition File > Main Page > General Tab > Open Date 
 | 
        
            | Openings | Requisition File > Main Page > General Tab > Openings 
 | 
        
            | OpeningsLeft | Requisition File > Main Page > General Tab > Remaining Openings 
 | 
        
            | OpenToApproval | Requsition Calculation – Days between a req’s Open Date and it’s last approved Approval Date | 
        
            | OtherDesc | Requisition File > Job Description Page > Other Tab (4th tab) 
 | 
        
            | PetName | Applicant File > Application Page > Pet Name 
 | 
        
            | PositionDesired | Applicant File > Application Page > Position Desired 
 | 
        
            | Posted |  | 
        
            | PostedUntil | Requisition File > Main Page > General Tab > Remove Posting 
 | 
        
            | PrimaryPhone | Applicant File > Demographics Page > Demographics Tab > Primary Phone ('W' or 'H') 
 | 
        
            | ProtectedVeteran | Applicant File > Demographics Page > EEO Tab > Protected Veteran 
 | 
        
            | Recruiter | Requisition File > Main Page > General Tab > Recruiter 
 | 
        
            | ReferralCategory |  | 
        
            | ReferralSource | Applicant File > Application Page > Referral Source 
 | 
        
            | Relocate | Applicant File > Application Page > Willing To Relocate (shows either 'N' or 'Y') 
 | 
        
            | RelocateTo | Applicant File > Application Page > Desired Location | 
        
            | ReqDaysSinceHire | Requisition Calculation - The number of days between the last HireDate and the CloseDate of the req, or today if there is no close date | 
        
            | ReqMisc1 | Requisition File > Main Page > Misc Tab > Misc 1 
 | 
        
            | ReqMisc10 |  | 
        
            | ReqMisc11 |  | 
        
            | ReqMisc12 |  | 
        
            | ReqMisc13 |  | 
        
            | ReqMisc14 |  | 
        
            | ReqMisc15 |  | 
        
            | ReqMisc16 |  | 
        
            | ReqMisc17 |  | 
        
            | ReqMisc18 |  | 
        
            | ReqMisc19 |  | 
        
            | ReqMisc2 
 | Requisition File > Main Page > Misc Tab > Misc 2 
 | 
        
            | ReqMisc20 |  | 
        
            | ReqMisc3 
 | Requisition File > Main Page > Misc Tab > Misc 3 
 | 
        
            | ReqMisc4 
 | Requisition File > Main Page > Misc Tab > Misc 4 
 | 
        
            | ReqMisc5 
 | Requisition File > Main Page > Misc Tab > Misc 5 
 | 
        
            | ReqMisc6 
 | Requisition File > Main Page > Misc Tab > Misc 6 
 | 
        
            | ReqMisc7 
 | Requisition File > Main Page > Misc Tab > Misc 7 
 | 
        
            | ReqMisc8 
 | Requisition File > Main Page > Misc Tab > Misc 8 
 | 
        
            | ReqMisc9 
 | Requisition File > Main Page > Misc Tab > Misc 9 
 | 
        
            | ReqStatusDate | Requisition File > Main Page > General Tab > Status Date 
 | 
        
            | Resume | Applicant File > Resume Page > Resume Tab | 
        
            | RouteCount | Requisition Calculation – Counts the number of applicants with routings for this position. Counts each applicant once 
 | 
        
            | SalaryGrade | Requisition File > Main Page > Job Info Tab > Salary Grade 
 | 
        
            | SpecialDisVet | Applicant File > Demographics Page > EEO Tab > Special Disabled Veteran 
 | 
        
            | SSLogin | Applicant File > Application Page > Self Service Login 
 | 
        
            | SSN | Applicant File > Demographics Page > EEO Tab > SSN 
 | 
        
            | Status | Applicant File > Activity Page > Assigned Reqs Tab > Status Requisition File > Applicants Page > Status
 
 | 
        
            | StatusDate | Applicant File > Activity Page > Assigned Reqs Tab > Status Date Requisition File > Applicants Page > Status Date
 
 | 
        
            | Supervisor | Requisition File > Main Page > General Tab > Supervisor 
 | 
        
            | TimeSent |  | 
        
            | ToSalary | Requisition File > Main Page > Job Info Tab > Salary To 
 | 
        
            | WhyOpen | Requisition File > Main Page > General Tab > Requisition Reason 
 | 
        
            | WorkEmail | Applicant File > Demographics Page > Demographics Tab > Work Email 
 | 
        
            | WorkExt | Applicant File > Demographics Page > Demographics Tab > Work Ext 
 | 
        
            | WorkPhoneNumber | Applicant File > Demographics Page > Demographics Tab > Work Phone 
 |