| Fields will display true text (often the exact code) or a calculation on the data. 
 | 
        
            | Field Name | Related To | 
 | 
        
            | AgreeDate | Applicant | Applicant File > Application Page > Sign Date | 
        
            | Agreement | Applicant | Applicant File > Application Page > Signed Application Agreement ('Y', 'N') | 
        
            | AgreementSignature | Applicant | Applicant File > Application Page > Signature 
 | 
        
            | AppInvites | Applicant | Applicant Calculation – Counts the number of interviews a person has on his/her record.  Counts one for each record. 
 | 
        
            | ApplicationDate | Applicant | Applicant File > Status/History Page > Application Date 
 | 
        
            | ApplNum | Applicant | Unique Identifier for the Applicant.  Can been see on the Status/History page 
 | 
        
            | AppMisc1 - AppMisc20 
 | Applicant | Applicant File > Miscellaneous Page > Misc 1 to Misc 20 
 | 
        
            | AppMisc1Date - AppMisc20Date 
 | Applicant | Applicant File > Miscellaneous Page > Misc 1 to Misc 20 displayed as a date field | 
        
            | AppNotes | Applicant | Applicant Calculation – Counts the number of notes a person has on his/her record.  Counts one for each record. 
 | 
        
            | AppOffers | Applicant | Applicant Calculation – Counts the number of offers a person has on his/her record.  Counts one for each record. 
 | 
        
            | AppReferences | Applicant | Applicant Calculation – Counts the number of references a person has on his/her record.  Counts one for each record. 
 | 
        
            | AppReqs | Applicant | Applicant Calculation - Counts the number of requisition to which the applicant is connected. | 
        
            | AppRoutings 
 | Applicant | Applicant Calculation - Counts the number of routings connected to this applicant. 
 | 
        
            | AppRoutingsNoResponse 
 | Appplicant | Applicant Calculation - Counts the number of outstanding routings connected to this applicant. 
 | 
        
            | AppStatus 
 | Applicant | Displays the code of the Status currently assigned to the Applicant for the requisition connected to the routing. 
 | 
        
            | AppStatusDate 
 | Applicant | Displays the date the Status was changed. 
 | 
        
            | AssignedApps 
 | Requisition | Requisition Calculation - Counts the number of applicants connected to the requisition referenced in the routing. 
 | 
        
            | AutoPost | Requisition | Requisition File > Main Page > General Tab > Auto Open ('Y', 'No') | 
        
            | BirthCity | Applicant | Applicant File > Application Page > Birth City 
 | 
        
            | BirthDate | Applicant | Applicant File > Demographics Page > EEO Tab > Birth Date 
 | 
        
            | CellPhoneNumber | Applicant | Applicant File > Demographics Page > Demographics Tab > Cell Phone 
 | 
        
            | ChangeDate | Applicant | Requisition Field - Date the Requisition file was changed | 
        
            | ChangedBy | Applicant | Requisition Field - Who change the Requisition file 
 | 
        
            | ChangeTime | Applicant | Requisition Field - Time the Requisition file was changed 
 | 
        
            | CloseDate | Requisition | Requisition File > Main Page > General Tab > Fill Date 
 | 
        
            | Code | Requisition | Unique Identifier for the Requisition - can been see on each of the Requisition Pages 
 | 
        
            | Comments | Routing | Displays the comments connected to the routing | 
        
            | CoverLetter | Applicant | Applicant File > Resume Page > Cover Letter Tab | 
        
            | CreateDate | Requisition | Requisition Field - Date the Requisition file was created 
 | 
        
            | CreateBy | Requisition | Requisition Field - Who created the Requisition file 
 | 
        
            | CreateTime | Requisition | Requisition Field - Time the Requisition file was changed 
 | 
        
            | DateNeeded | Requisition | Requisition File > Main Page > General Tab > Date Needed 
 | 
        
            | DateNeededAsDate | Requisition | Requisition File > Main Page > General Tab > Date Needed (displays in a date format) 
 | 
        
            | DaysOpen | Requisition | Requisition Calculation - Number of Days between Close Date and Requested Date.  If Close Date is blank, number of days between Today and Requested Date 
 | 
        
            | DaysPostToClose | Requisition | Requisition Calculation - Number of Days between Close Date and Open Date.  If Close Date is blank, number of days between Today and Open Date 
 | 
        
            | Descr | Requisition | Requisition File > Main Page > General Tab > Title 
 | 
        
            | DesiredSalary | Applicant | Applicant File > Application Page > Salary Expectations | 
        
            | Direct | Requisition | Requisition File > Main Page > Job Info Tab > Direct 
 | 
        
            | DisabilityFormAnswer | Applicant | Applicant File > Demographics Page > EEO Tab > Disability Form Response ('Y', 'N' or 'I') 
 | 
        
            | DisabilityFormDate | Applicant | Applicant File > Demographics Page > EEO Tab > Disability Form Sign Date 
 | 
        
            | DisabilityFormSig | Applicant | Applicant File > Demographics Page > EEO Tab > Disability Signature | 
        
            | EEO | Requisition | Requisition File > Main Page > Job Info Tab > EEO Class 
 | 
        
            | Email | Applicant | Applicant File > Demographics Page > Demographics Tab > Home Email 
 | 
        
            | EmployeeReplacing | Requisition | Requisition File > Main Page > General Tab > Replacing 
 | 
        
            | EmpRef | Requisition | Applicant File > Application Page > Source Details 
 | 
        
            | Ethnic | Applicant | Applicant File > Demographics Page > EEO Tab > Race 
 | 
        
            | Exempt | Requisition | Requisition File > Main Page > Job Info Tab > Exempt 
 | 
        
            | FavoriteColor | Applicant | Applicant File > Application Page > Favorite Color 
 | 
        
            | FaxNumber | Applicant | Applicant File > Demographics Page > Demographics Tab > Fax Number 
 | 
        
            | FirstApprovalDate | Requisition | Requisition Calculation - Updates with the date the first time an approval occurs on the requisition. | 
        
            | FirstAssignDate | Requisition | Applicant Calculation – Updates with the AssignDate the first time a person applies to a requisition. 
 | 
        
            | FirstName | Applicant | Applicant File > Demographics Page > Demographics Tab > First Name 
 | 
        
            | FromSalary | Requisition | Requisition File > Main Page > Job Info Tab > Salary From 
 | 
        
            | FTPT | Requisition | Requisition File > Main Page > Job Info Tab > Full Time / Part Time 
 | 
        
            | FullName | Applicant | Applicant Calculation - Displays the Applicant's first name and last name as part of one field (last name, first name) | 
        
            | FunctionalTitle | Requisition | Requisition File > Main Page > Job Info Tab > Functional Title 
 | 
        
            | Gender | Applicant | Applicant File > Demographics Page > EEO Tab > Gender 
 | 
        
            | Hire Date | Applicant |  | 
        
            | HireList | Requisition | Requisition File > Main Page > General Tab > Filled By (lists all the applicants who are Hired and the date of the hire) 
 | 
        
            | Hispanic | Applicant | Applicant File > Demographics Page > EEO Tab > Hispanic/Latino 
 | 
        
            | HomeCity | Applicant | Applicant File > Demographics Page > Demographics Tab > Home City 
 | 
        
            | HomeCountry | Applicant | Applicant File > Demographics Page > Demographics Tab > Home Country 
 | 
        
            | HomePhoneNumber | Applicant | Applicant File > Demographics Page > Demographics Tab > Home Phone Number 
 | 
        
            | HomeState | Applicant | Applicant File > Demographics Page > Demographics Tab > Home State 
 | 
        
            | HomeStreet1 | Applicant | Applicant File > Demographics Page > Demographics Tab > Home Street 1 
 | 
        
            | HomeStreet2 | Applicant | Applicant File > Demographics Page > Demographics Tab > Home Street 2 | 
        
            | HomeZip | Applicant | Applicant File > Demographics Page > Demographics Tab > Home Zip 
 | 
        
            | HotJob | Requisition | Requisition File > Main Page > General Tab > Featured Job 
 | 
        
            | InviteCount | Requisition | Requisition Calculation – Counts the number of applicants with interviews for this position. Counts each applicant once. 
 | 
        
            | JobDesc | Requisition | Requisition File > Job Description Page > Job Description Tab (1st tab) 
 | 
        
            | JobDescPublic | Requisition | Requisition File > Job Description Page > Public Job Description Tab (3rd tab) 
 | 
        
            | JobType | Requisition | Requisition File > Main Page > Job Info Tab > Type 
 | 
        
            | KSA | Requisition | Requisition File > Job Description Page > Requirements Tab (2nd tab) 
 | 
        
            | LastApprovalDate | Requisition | Requisition Calculation - Updates with the date the last approval was accepted/denied by somebody.  For example, if there are 4 approvals and the 2nd was the last approved, the date of that approval would be in this field. | 
        
            | LastAssignDate | Applicant | Applicant Calculation - Updates with the AssignDate the first time a person applies to a requisition. | 
        
            | LastName | Applicant | Applicant File > Demographics Page > Demographics Tab > Last Name 
 | 
        
            | MaidenName | Applicant | Applicant File > Demographics Page > Demographics Tab > Previous Name 
 | 
        
            | MaritalStatus | Applicant | Applicant File > Demographics Page > EEO Tab > Marital Status 
 | 
        
            | MiddleName | Applicant | Applicant File > Demographics Page > Demographics Tab > Middle Name 
 | 
        
            | NickName | Applicant | Applicant File > Demographics Page > Demographics Tab > Nickname 
 | 
        
            | NumberHired | Requisition | Requisition Calculation – Counts the number of applicants with an AttachedReqStatus with the code HIRED 
 | 
        
            | OfferCount | Requisition | Requisition Calculation – Counts the number of applicants with offers for this position. Counts each applicant once. 
 | 
        
            | OLevel1 - 5 | Requisition | Requisition File > Main Page > Job Info > Org 1 to Org 5 Codes 
 | 
        
            | OLevel1 - 5 Desc | Requisition | Requisition File > Main Page > Job Info > Org 1 to Org 5 Descriptions | 
        
            | OpenDate | Requisition | Requisition File > Main Page > General Tab > Open Date 
 | 
        
            | Openings | Requisition | Requisition File > Main Page > General Tab > Openings 
 | 
        
            | OpeningsLeft | Requisition | Requisition File > Main Page > General Tab > Remaining Openings 
 | 
        
            | OpenToApproval | Requisition | Requisition Calculation – Days between a req’s Open Date and it’s last approved Approval Date | 
        
            | OtherDesc | Requisition | Requisition File > Job Description Page > Other Tab (4th tab) 
 | 
        
            | PetName | Applicant | Applicant File > Application Page > Pet Name 
 | 
        
            | PositionDesired | Applicant | Applicant File > Application Page > Position Desired 
 | 
        
            | Posted | Requisition |  | 
        
            | PostedUntil | Requisition | Requisition File > Main Page > General Tab > Remove Posting 
 | 
        
            | PrimaryPhone | Applicant | Applicant File > Demographics Page > Demographics Tab > Primary Phone ('W' or 'H') 
 | 
        
            | ProtectedVeteran | Applicant | Applicant File > Demographics Page > EEO Tab > Protected Veteran 
 | 
        
            | Recruiter | Requisition | Requisition File > Main Page > General Tab > Recruiter 
 | 
        
            | ReferralSource | Applicant | Applicant File > Application Page > Referral Source 
 | 
        
            | Relocate | Applicant | Applicant File > Application Page > Willing To Relocate (shows either 'N' or 'Y') 
 | 
        
            | RelocateTo | Applicant | Applicant File > Application Page > Desired Location | 
        
            | ReqMisc1 to ReqMisc20 | Requisition | Requisition File > Main Page > Misc Tab > Misc 1 to Misc 20 Code or Value 
 | 
        
            | ReqMisc1Date to ReqMisc20Date 
 | Requisition | Requisition File > Main Page > Misc Tab > Misc 1 to Misc 20 Displayed as a date 
 | 
        
            | ReqStatus | Requisition | Requisition File > Main Page > General Tab > Status 
 | 
        
            | ReqStatusDate | Requisition | Requisition File > Main Page > General Tab > Status Date 
 | 
        
            | RequestDate | Requisition | Requisition File > Main Page > General Tab > Requested Date 
 | 
        
            | Response | Routing | Status selected as a response to the evaluation | 
        
            | Resume | Applicant | Applicant File > Resume Page > Resume Tab | 
        
            | ReturnDate | Routing | Date the routing was responded to. | 
        
            | RouteCount | Requisition | Requisition Calculation – Counts the number of applicants with routings for this position. Counts each applicant once 
 | 
        
            | RouteDate | Routing | Date the routing was sent out. | 
        
            | RoutedBy | Routing | User ID of the person who sent the routing. | 
        
            | RoutedByName | Routing | User Name of the person who sent the routing. | 
        
            | RoutedToName | Routing | User Name of the person who is receiving the routing. | 
        
            | RoutedTo | Routing | User ID of the person who is receiving the routing. | 
        
            | SalaryGrade | Requisition | Requisition File > Main Page > Job Info Tab > Salary Grade 
 | 
        
            | SpecialDisVet | Applicant | Applicant File > Demographics Page > EEO Tab > Special Disabled Veteran 
 | 
        
            | SSLogin | Applicant | Applicant File > Application Page > Self Service Login 
 | 
        
            | SSN | Applicant | Applicant File > Demographics Page > EEO Tab > SSN 
 | 
        
            | Supervisor | Requisition | Requisition File > Main Page > General Tab > Supervisor 
 | 
        
            | ToSalary | Requisition | Requisition File > Main Page > Job Info Tab > Salary To 
 | 
        
            | WhyOpen | Applicant | Requisition File > Main Page > General Tab > Requisition Reason 
 | 
        
            | WorkEmail | Applicant | Applicant File > Demographics Page > Demographics Tab > Work Email 
 | 
        
            | WorkExt | Applicant | Applicant File > Demographics Page > Demographics Tab > Work Ext 
 | 
        
            | WorkPhoneNumber | Applicant | Applicant File > Demographics Page > Demographics Tab > Work Phone 
 |